The Lab AI · Team data
Real hit rates for the model's spread and total picks, graded against ESPN's actual final scores.
| Team | Spread | Total |
|---|---|---|
| MIN | 2-0 (1 pending)100.0% | 0-2 (1 pending)0.0% |
| LVA | 3-0100.0% | 1-233.3% |
| PDX | 1-0 (1 pending)100.0% | 0-1 (1 pending)0.0% |
| DAL | 1-0 (1 pending)100.0% | 0-1 (1 pending)0.0% |
| WAS | 2-0100.0% | 1-150.0% |
| ATL | 1-0100.0% | 0-10.0% |
| GSV | 1-1 (1 pending)50.0% | 0-2 (1 pending)0.0% |
| TOR | 1-1 (1 pending)50.0% | 0-2 (1 pending)0.0% |
| SEA | 1-150.0% | 1-150.0% |
| LAS | 1-150.0% | 1-150.0% |
| NYL | 1-150.0% | 1-150.0% |
| PHX | 1-150.0% | 2-0100.0% |
| CHI | 0-2 (1 pending)0.0% | 2-0 (1 pending)100.0% |
| IND | 0-20.0% | 1-150.0% |
Live game-market sportsbook pricing isn't wired up for WNBA yet, so there's no priced market feed to search, sort, or export here. This will populate once a live odds provider for WNBA game props is integrated, matching MLB's Research list.