KBO Standings
← Back to KBOAs of Aug 6, 2026, 7:56 AM · source: kbo-model (mykbostats.com)
KBO League (2026)
| # | Team | W | L | Pct | GB | Streak | Home | Away | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | 35 | 0.611 | - | W1 | — | — | 7-3 | |
| 2 | 51 | 37 | 0.580 | 3.0 | L1 | — | — | 7-3 | |
| 3 | 51 | 39 | 0.567 | 4.0 | L7 | — | — | 2-8 | |
| 4 | 49 | 44 | 0.527 | 7.5 | L2 | — | — | 5-5 | |
| 5 | 47 | 45 | 0.511 | 9.0 | L1 | — | — | 7-3 | |
| 6 | 42 | 45 | 0.483 | 11.5 | W2 | — | — | 3-7 | |
| 7 | 42 | 46 | 0.477 | 12.0 | W2 | — | — | 6-4 | |
| 8 | 40 | 51 | 0.440 | 15.5 | L2 | — | — | 4-6 | |
| 9 | 34 | 59 | 0.366 | 22.5 | W2 | — | — | 4-6 | |
| 10 | 33 | 61 | 0.351 | 24.0 | L1 | — | — | 4-6 |
Computed from real completed-game results scraped by kbo-model from mykbostats.com (win/loss and runs from real final scores only - no model or market data). Home/Away splits aren't exported yet, so those columns show —. Games behind is computed from the standard (win diff + loss diff) / 2 formula against the league leader.